Our DLP product family: features and comparison
Our Data Loss Prevention provides 4 vital elements. All of them working together form a powerful DLP solution that protects Windows, Mac OS X, and Linux endpoints as well as iOS and Android mobile devices.
Endpoint Protector
|
My Endpoint Protector
|
Endpoint Protector Basic
|
|
---|---|---|---|
Summary | On-premise Data Loss Prevention and Mobile Device Management | Cloud-based Data Loss Prevention and Mobile Device Management | Stand-alone application |
Virtual Appliance | |||
Hardware Appliance | |||
Cloud-managed | |||
Client-Server Architecture | |||
Stand-alone (desktop app) | |||
Integration with Active Directory | |||
Content Aware Protection | |||
Device Control | |||
USB Enforced Encryption with EasyLock | |||
Data Loss Prevention (Windows) | |||
Data Loss Prevention (macOS) | |||
Data Loss Prevention (Linux) | |||
Data Loss Prevention for Thin Clients | |||
File Tracing | |||
File Shadowing | |||
Mobile Device Management | |||
Mobile Application Management |